— On Tap —
— Bottle & Can List —
Name | Style | City | State | Size | ABV | IBU | Price |
---|---|---|---|---|---|---|---|
Abita Purple Haze | Fruit and Field Beer | Covington | Louisiana | 12 oz. | 4.2 | 13.0 | $5.00 |
Abita Strawberry Lager | Fruit and Field Beer | Covington | Louisiana | 12 oz. | 4.2 | 13.0 | $5.00 |
Allagash Tripel Ale | Belgian Tripel | Portland | Maine | 750 ml | 9.0 | 18.0 | $19.95 |
Allagash White | Belgian Witbier | Portland | Maine | 12 oz. | 5.2 | 13.0 | $6.00 |
Amstel Light | American Light Lager | Amsterdam | Netherlands | 12 oz. | 3.5 | 22.0 | $5.50 |
Andechs Doppelbock Dunkel | Doppelbock | Andechs | Germany | 500 ml | 7.1 | 21.0 | $9.95 |
Andechs Weissbier Dunkel | Dunkelweizen | Andechs | Germany | 500 ml | 5.0 | 15.0 | $9.95 |
Andechs Weissbier Hell | German Hefeweizen | Andechs | Germany | 500 ml | 5.5 | 15.0 | $9.95 |
Athletic Cerveza Atletica NA | Low Alcohol Beer | Stratford | Connecticut | 12 oz. | 0.3 | 15.0 | $5.50 |
Athletic Free Wave Hazy IPA NA | Low Alcohol Beer | Stratford | Connecticut | 12 oz. | 0.4 | 55.0 | $5.50 |
Athletic Ripe Pursuit Lemon Radler | Low Alcohol Beer | Stratford | Connecticut | 12 oz. | 0.5 | 10.0 | $5.50 |
Ayinger Bräuweisse | German Hefeweizen | Aying | Germany | 500 ml | 5.1 | 13.0 | $9.95 |
Ayinger Celebrator | Doppelbock | Aying | Germany | 330 ml | 6.7 | 24.0 | $9.95 |
Ayinger Jahrhundert Bier | European Lager / Dortmunder Export | Aying | Germany | 500 ml | 5.5 | 22.0 | $9.95 |
Baladin Agrumata | Soft Drink | Farigliano | Italy | 330 ml | 0.0 | $4.50 | |
Baladin Cedrata | Soft Drink | Farigliano | Italy | 330 ml | 0.0 | $4.50 | |
Baladin Ginger | Soft Drink | Farigliano | Italy | 330 ml | 0.0 | $4.50 | |
BBC Lost Sailor IPA | English IPA | South Deerfield | Massachusetts | 22 oz. | 5.8 | 40.0 | $10.95 |
BBC Shabadoo Black and Tan Ale | American Porter | South Deerfield | Massachusetts | 22 oz. | 6.3 | 27.0 | $10.95 |
BBC Steel Rail Extra Pale Ale | American Pale Ale | South Deerfield | Massachusetts | 22 oz. | 5.3 | 20.0 | $10.95 |
Belhaven Scottish Ale | Scottish Ale | Dunbar | Scotland | 440 ml | 5.2 | 28.0 | $7.75 |
Belhaven Wee Heavy | Scotch Ale / Wee Heavy | Dunbar | Scotland | 330 ml | 6.5 | 26.0 | $8.95 |
Bell's Two Hearted Ale | American IPA | Kalamazoo | Michigan | 12 oz. | 7.0 | 55.0 | $5.00 |
Birra Moretti L'Autentica | European Pale Lager | Udine | Italy | 330 ml | 4.6 | 12.0 | $5.25 |
Birra Peroni | European Pale Lager | Rome | Italy | 330 ml | 4.7 | 18.0 | $5.25 |
Bitburger Premium Pils | German Pilsner | Bitburg/Eifel | Germany | 330 ml | 4.8 | 23.0 | $5.95 |
Blue Moon Belgian White | Belgian Witbier | Denver | Colorado | 12 oz. | 5.4 | 9.0 | $5.00 |
Boulevard Dark Truth Stout | American Imperial Stout | Kansas City | Missouri | 12 oz. | 9.7 | 60.0 | $7.95 |
Boylan Creme Soda | Soft Drink | New York | New York | 12 oz. | 0.0 | $3.50 | |
Boylan Grape Soda | Soft Drink | New York | New York | 12 oz. | 0.0 | $3.50 | |
Brooklyn Lager | Vienna Lager | Brooklyn | New York | 12 oz. | 5.2 | 33.0 | $5.00 |
Bud Light | American Light Lager | St. Louis | Missouri | 12 oz. | 4.2 | 6.0 | $4.00 |
Bud Light Lime | American Light Lager | St. Louis | Missouri | 12 oz. | 4.2 | 8.0 | $4.00 |
Bud Light Seltzer - Black Cherry | Hard Seltzer | St. Louis | Missouri | 12 oz. | 5.0 | $4.95 | |
Budweiser | American Lager | St. Louis | Missouri | 12 oz. | 5.0 | 12.0 | $4.00 |
Burlington Creatures of Magic | New England IPA | Burlington | Vermont | 16 oz. | 6.5 | 30.0 | $10.00 |
Cardinal Bourbon Cream Soda | Cocktail | Bloomington | Indiana | 12 oz. | 8.5 | $7.95 | |
Chimay Cinq Cents (White) 330 | Belgian Tripel | Baileux (Chimay) | Belgium | 330 ml | 8.0 | 38.0 | $11.00 |
Chimay Cinq Cents (White) 750 | Belgian Tripel | Baileux (Chimay) | Belgium | 750 ml | 8.0 | 38.0 | $24.00 |
Chimay Grande Réserve (Blue) 330 | Belgian Strong Dark Ale | Baileux (Chimay) | Belgium | 330 ml | 9.0 | 35.0 | $12.00 |
Chimay Grande Réserve (Blue) 750 | Belgian Strong Dark Ale | Baileux (Chimay) | Belgium | 750 ml | 9.0 | 35.0 | $24.00 |
Chimay Première (Red) 330 | Belgian Dubbel | Baileux (Chimay) | Belgium | 330 ml | 7.0 | 19.0 | $10.00 |
Chimay Première (Red) 750 | Belgian Dubbel | Baileux (Chimay) | Belgium | 750 ml | 7.0 | 19.0 | $22.00 |
Cisco Whale's Tale Pale Ale | English Pale Ale | Nantucket | Massachusetts | 16 oz. | 5.6 | 40.0 | $6.00 |
Coniston Bluebird Bitter | English Bitter | Coniston, Cumbria | England | 16.9 oz. | 3.6 | 22.0 | $12.95 |
Coopers Original Pale Ale | English Pale Ale | Regency Park, South Australia | Australia | 12 oz. | 4.5 | 24.0 | $6.95 |
Coors Light | American Light Lager | Golden | Colorado | 12 oz. | 4.2 | 10.0 | $4.00 |
Copper Can Moscow Mule | Cocktail | San Francisco | California | 12 oz. | 10.0 | $8.95 | |
Corona Extra | American Lager | Mexico City | Mexico | 12 oz. | 4.6 | 18.0 | $4.95 |
Corona Light | American Light Lager | Mexico City | Mexico | 12 oz. | 4.1 | 18.0 | $4.95 |
Corona Premier | American Light Lager | Mexico City | Mexico | 12 oz. | 4.0 | 7.0 | $4.95 |
Crabbie's Ginger Beer | Herb and Spice Beer | Edinburgh | Scotland | 330 ml | 4.8 | $6.50 | |
Dansk Odin's Skull - Bottle | Mead | Billund | Denmark | 750 ml | 19.0 | $40.00 | |
Dansk Odin's Skull - Glass | Mead | Billund | Denmark | glass | 19.0 | $7.50 | |
Dansk Viking Blod - Bottle | Mead | Billund | Denmark | 750 ml | 19.0 | $40.00 | |
Dansk Viking Blod - Glass | Mead | Billund | Denmark | glass | 19.0 | $7.50 | |
Delirium Nocturnum | Belgian Strong Dark Ale | Melle | Belgium | 330 ml | 8.5 | 26.0 | $11.95 |
Delirium Tremens | Belgian Strong Pale Ale | Melle | Belgium | 330 ml | 8.5 | 26.0 | $11.95 |
Dieu du Ciel! Péché Mortel | American Imperial Stout | Quebec | Canada | 12 oz. | 9.5 | 76.0 | $9.95 |
Dogfish Head 60 Minute IPA | American IPA | Milton | Delaware | 12 oz. | 6.0 | 60.0 | $5.50 |
Dos Equis Ambar | Vienna Lager | Monterrey (Nuevo León) | Mexico | 12 oz. | 4.7 | 25.0 | $4.95 |
Downeast Original Blend Cider | Cider | Boston | Massachusetts | 12 oz. | 5.1 | $7.50 | |
Dublin City Irish Stout | Irish Dry Stout | Dublin | Ireland | 16.9 oz. | 4.2 | $8.95 | |
Duchesse Chocolate Cherry | Flanders Red Ale | Vichte | Belgium | 11.2 oz. | 6.8 | $10.95 | |
Duvel | Belgian Strong Pale Ale | Breendonk-Puurs | Belgium | 330 ml | 8.5 | 33.0 | $10.95 |
Eggenberg Lemon Lime Elderberry Radler | Fruit and Field Beer | Vorchdorf | Austria | 16.9 oz. | 2.4 | $7.95 | |
Fishers Island Lemonade | Cocktail | Fishers Island | New York | 355 ml | 9.0 | $9.50 | |
Foley Brothers Prospect | Imperial IPA | Brandon | Vermont | 16 oz. | 9.0 | 90.0 | $11.95 |
Foster's Lager | European Pale Lager | Southbank | Australia | 25.4 oz. | 4.0 | 12.0 | $7.25 |
Founders Centennial IPA | American IPA | Grand Rapids | Michigan | 12 oz. | 7.2 | 65.0 | $5.00 |
Founders Dirty Bastard | Scotch Ale / Wee Heavy | Grand Rapids | Michigan | 12 oz. | 8.5 | 50.0 | $5.00 |
Founders Porter | American Porter | Grand Rapids | Michigan | 12 oz. | 6.5 | 45.0 | $5.00 |
Four Quarters Piña Peño | Gose | Winooski | Vermont | 16 oz. | 4.5 | $11.95 | |
Franziskaner Premium Weissbier | German Hefeweizen | München | Germany | 12 oz. | 5.0 | 12.0 | $4.95 |
Fuller's London Pride | English Bitter | Chiswick, London | England | 330 ml | 4.1 | 30.0 | $6.95 |
Ginger Libation | Herb and Spice Beer | Greenfield | Massachusetts | 12 oz. | 9.0 | $9.75 | |
Greater Good Pulpy Dreams Cranberry-Lime | Hard Seltzer | Worcester | Massachusetts | 16 oz. | 8.0 | $6.75 | |
Greater Good Pulpy Dreams Tropical Punch | Hard Seltzer | Worcester | Massachusetts | 16 oz. | 8.0 | $6.75 | |
Grimm Artisinal Piña Pop! | Fruited Kettle Sour | Brooklyn | New York | 16 oz. | 6.0 | $11.95 | |
Grolsch Premium Lager | European Pale Lager | Enschede | Netherlands | 450 ml | 5.0 | 28.0 | $6.95 |
Guinness Draught 0.0 | Low Alcohol Beer | Dublin | Ireland | 14.9 oz. | 0.5 | 28.0 | $6.00 |
Harp Lager | European Pale Lager | Dublin | Ireland | 330 ml | 4.5 | 21.0 | $4.95 |
Harpoon IPA | American IPA | Boston | Massachusetts | 16 oz. | 6.0 | 42.0 | $5.95 |
Heineken | European Pale Lager | Zoeterwoude | Netherlands | 12 oz. | 5.0 | 19.0 | $5.25 |
Heineken 0.0 NA | Low Alcohol Beer | Zoeterwoude | Netherlands | 12 oz. | 0.0 | $5.25 | |
Heller Helles Schlenkerla Lagerbier | German Helles | Bamberg | Germany | 500 ml | 4.3 | 30.0 | $9.95 |
High Noon Peach Seltzer | Hard Seltzer | Modesto | California | 355 ml | 4.5 | $7.25 | |
High Noon Pineapple Seltzer | Hard Seltzer | Modesto | California | 355 ml | 4.5 | $7.25 | |
Hoegaarden Original White Ale | Belgian Witbier | Hoegaarden | Belgium | 330 ml | 4.9 | 15.0 | $5.25 |
Hofbräu Münchner Hefe Weisse | German Hefeweizen | München | Germany | 330 ml | 5.1 | 14.0 | $5.50 |
Hofbräu Original | German Helles | München | Germany | 330 ml | 5.1 | 24.0 | $5.50 |
Houblon Chouffe | Belgian IPA | Achouffe | Belgium | 330 ml | 9.0 | 47.0 | $7.50 |
Idle Hands Annika | Baltic Porter | Malden | Massachusetts | 16 oz. | 7.8 | $9.95 | |
Innis & Gunn Original Oak Aged Beer | Scottish Ale | Edinburgh | Scotland | 330 ml | 6.6 | 18.0 | $6.95 |
Island District Tequila, Aloe Water, Honey | Cocktail | Hampton | New Hampshire | 12 oz. | 5.0 | $7.95 | |
Island District Vodka, Coconut Water, Blueberry, Pomegranate | Cocktail | Hampton | New Hampshire | 12 oz. | 5.0 | $7.95 | |
Island District Vodka, Coconut Water, Guava, Lime | Cocktail | Hampton | New Hampshire | 12 oz. | 5.0 | $7.95 | |
Japas Matsurika | Bohemian / Czech Pilsner | São Paulo | Brazil | 16 oz. | 5.0 | 27.0 | $8.95 |
Jarritos Fruit Punch | Soft Drink | El Paso | Texas | 12.5 oz. | 0.0 | $3.50 | |
Jarritos Lime | Soft Drink | El Paso | Texas | 12.5 oz. | 0.0 | $3.50 | |
Jarritos Pineapple | Soft Drink | El Paso | Texas | 12.5 oz. | 0.0 | $3.50 | |
Jever Pilsener | German Pilsner | Jever | Germany | 16.9 oz. | 4.9 | 40.0 | $6.95 |
Killian's Irish Red | American Amber / Red Lager | Golden | Colorado | 12 oz. | 5.4 | 14.0 | $4.00 |
Kronenbourg 1664 | European Pale Lager | Strasbourg | France | 500 ml | 5.5 | 20.0 | $6.95 |
Labatt Blue | European Pale Lager | London, Ontario | Canada | 11.5 oz. | 4.7 | 12.0 | $3.75 |
Lagunitas IPA | American IPA | Petaluma | California | 19.2 oz. | 6.2 | 52.0 | $7.95 |
Lakefront New Grist | Fruit and Field Beer | Milwaukee | Wisconsin | 12 oz. | 5.1 | 15.0 | $5.50 |
Leffe Blonde | Belgian Blonde Ale | Dinant | Belgium | 330 ml | 6.6 | 20.0 | $5.00 |
Left Hand Milk Stout Nitro | Milk / Sweet Stout | Longmont | Colorado | 12 oz. | 6.0 | 25.0 | $6.95 |
Lindemans Lambic Framboise (Raspberry) | Belgian Fruit Lambic | Vlezenbeek | Belgium | 250 ml | 2.5 | 12.0 | $8.95 |
Lindemans Lambic Pêche (Peach) | Belgian Fruit Lambic | Vlezenbeek | Belgium | 250 ml | 2.5 | 10.0 | $8.95 |
Lindemans Lambic Strawberry | Belgian Fruit Lambic | Vlezenbeek | Belgium | 250 ml | 4.1 | 12.0 | $8.95 |
Long Trail Ale | German Altbier | Bridgewaters Corners | Vermont | 12 oz. | 5.0 | 28.0 | $4.95 |
Magic Hat #9 | Fruit and Field Beer | South Burlington | Vermont | 12 oz. | 5.1 | 20.0 | $4.75 |
Mast Landing Gunner's Daughter | Milk / Sweet Stout | Westbrook | Maine | 16 oz. | 5.5 | $9.25 | |
McEwan's Scotch Ale | Scotch Ale / Wee Heavy | Bedford, Bedfordshire | England | 12 oz. | 8.0 | 23.0 | $8.75 |
Michelob Light | American Light Lager | St. Louis | Missouri | 12 oz. | 4.1 | 15.0 | $4.00 |
Michelob Ultra | American Light Lager | St. Louis | Missouri | 12 oz. | 4.2 | 10.0 | $4.50 |
Mighty Squirrel Sour Face | Berliner Weisse | Waltham | Massachusetts | 16 oz. | 5.0 | 15.0 | $9.25 |
Mike's Hard Lemonade | Hard Lemonade | Chicago | Illinois | 11.2 oz. | 5.0 | $4.75 | |
Miller Lite | American Light Lager | Milwaukee | Wisconsin | 12 oz. | 4.2 | 10.0 | $4.00 |
Modelo Especial | American Lager | Mexico City | Mexico | 12 oz. | 4.5 | 18.0 | $5.25 |
Modelo Negra | Munich Dunkel Lager | Mexico City | Mexico | 12 oz. | 5.4 | 16.0 | $5.25 |
Molson Canadian | American Lager | Etobicoke, Ontario | Canada | 11.5 oz. | 5.0 | 15.0 | $3.75 |
Molson Golden | American Lager | Etobicoke, Ontario | Canada | 12 oz. | 5.0 | 12.0 | $3.75 |
Moosehead Lager | American Lager | Saint John, New Brunswick | Canada | 12 oz. | 5.0 | 13.0 | $3.95 |
Narragansett Lager | American Lager | Providence | Rhode Island | 16 oz. | 5.0 | 12.0 | $3.95 |
New Belgium Fat Tire Amber Ale | American Amber / Red Ale | Fort Collins | Colorado | 12 oz. | 5.2 | 22.0 | $4.95 |
Newcastle Brown Ale | English Brown Ale | Newcastle upon Tyne, Tyne and Wear | England | 12 oz. | 4.7 | 18.0 | $4.50 |
Night Shift Santilli | American IPA | Everett | Massachusetts | 16 oz. | 6.0 | $9.25 | |
Nine Pin Signature Cider | Cider | Albany | New York | 12 oz. | 6.7 | $8.25 | |
North Coast Old Rasputin | Russian Imperial Stout | Fort Bragg | California | 16 oz. | 9.0 | 75.0 | $10.95 |
O'Hara's Irish Red | Irish Red Ale | Bagenalstown, County Carlow | Ireland | 330 ml | 4.3 | 25.0 | $7.95 |
OEC Coolship Lager | European Pale Lager | Oxford | Connecticut | 12 oz. | 5.2 | $8.95 | |
Old Speckled Hen | English Pale Ale | Bury St Edmonds, Suffolk | England | 440 ml | 5.0 | 30.0 | $7.00 |
Ommegang Abbey Ale | Belgian Dubbel | Cooperstown | New York | 12 oz. | 8.2 | 20.0 | $7.95 |
Ommegang Hennepin | Farmhouse Ale - Saison | Cooperstown | New York | 12 oz. | 7.7 | 24.0 | $7.95 |
Orval Trappist Ale | Belgian Pale Ale | Villers-devant-Orval | Belgium | 330 ml | 6.2 | 36.0 | $12.00 |
Pilsner Urquell | Bohemian / Czech Pilsner | Plzeň | Czech Republic | 12 oz. | 4.4 | 40.0 | $4.95 |
Pipeworks Ninja vs. Unicorn | Imperial IPA | Chicago | Illinois | 16 oz. | 8.0 | 150.0 | $9.95 |
Progression Connect the Dots | New England IPA | Northampton | Massachusetts | 16 oz. | 7.0 | 18.0 | $9.95 |
Radeberger Pilsner | German Pilsner | Radeberg | Germany | 330 ml | 4.8 | 33.0 | $4.95 |
Red Stripe Jamaican Lager | American Lager | Kingston | Jamaica | 11.2 oz. | 4.7 | 23.0 | $4.25 |
Reissdorf Kölsch | Kölsch | Köln | Germany | 500 ml | 4.8 | 21.0 | $7.95 |
Rekorderlig Strawberry-Lime Cider | Cider | Vimmerby | Sweden | 12 oz. | 4.5 | $7.50 | |
Robinsons Trooper | English Extra Special / Strong Bitter (ESB) | Stockport | England | 16.9 oz. | 4.7 | 35.0 | $8.95 |
Rogue Dead Guy Ale | Maibock | Newport | Oregon | 12 oz. | 6.8 | 40.0 | $5.95 |
Rolling Rock Extra Pale | American Lager | St. Louis | Missouri | 12 oz. | 4.4 | 5.0 | $3.95 |
Rothaus Tannenzäpfle | German Pilsner | Grafenhausen-Rothaus | Germany | 330 ml | 5.1 | 32.0 | $7.95 |
Saison Dupont | Farmhouse Ale - Saison | Tourpes | Belgium | 375 ml | 6.5 | 30.0 | $11.95 |
Sam Adams Boston Lager | Vienna Lager | Boston | Massachusetts | 12 oz. | 5.0 | 30.0 | $5.25 |
Sam Adams Cherry Wheat | Fruit and Field Beer | Boston | Massachusetts | 12 oz. | 5.3 | 23.0 | $5.25 |
Sam Adams Wicked Hazy | New England IPA | Boston | Massachusetts | 16 oz. | 6.8 | 35.0 | $7.95 |
Sam Smith's Cider | Cider | Tadcaster, North Yorkshire | England | 550 ml | 5.0 | $10.95 | |
Sam Smith's Nut Brown Ale | English Brown Ale | Tadcaster, North Yorkshire | England | 12 oz. | 5.0 | 30.0 | $7.95 |
Sam Smith's Oatmeal Stout | Oatmeal Stout | Tadcaster, North Yorkshire | England | 12 oz. | 5.0 | 32.0 | $7.95 |
Sam Smith's Organic Chocolate Stout | English Stout | Tadcaster, North Yorkshire | England | 550 ml | 5.0 | 28.0 | $10.95 |
Sam Smith's Organic Strawberry | Fruit and Field Beer | Tadcaster, North Yorkshire | England | 550 ml | 5.1 | 14.0 | $10.95 |
Sam Smith's Taddy Porter | English Porter | Tadcaster, North Yorkshire | England | 12 oz. | 5.0 | 32.0 | $7.95 |
Samichlaus Classic Bier | Doppelbock | Vorchdorf | Austria | 330 ml | 14.0 | 20.0 | $15.00 |
Saranac Orange Crème | Soft Drink | Utica | New York | 12 oz. | 0.0 | $3.50 | |
Saranac Root Beer | Soft Drink | Utica | New York | 12 oz. | 0.0 | $3.50 | |
Saranac Shirley Temple | Soft Drink | Utica | New York | 12 oz. | 0.0 | $3.50 | |
Saratoga Spring Water | Water | Saratoga | New York | 12 oz. | 0.0 | $3.50 | |
Schneider Tap 6 Aventinus | Weizenbock | Kelheim | Germany | 500 ml | 8.2 | 16.0 | $10.95 |
Schneider Tap 7 Original | German Hefeweizen | Kelheim | Germany | 500 ml | 5.4 | 14.0 | $10.95 |
Schöfferhofer Grapefruit | German Hefeweizen | Frankfurt am Main | Germany | 330 ml | 2.5 | 15.0 | $5.00 |
Schöfferhofer Pomegranate | German Hefeweizen | Frankfurt am Main | Germany | 330 ml | 2.5 | $5.00 | |
Sea Dog Blue Paw Wild Blueberry | Fruit and Field Beer | Bangor | Maine | 12 oz. | 4.7 | 8.0 | $5.25 |
Sierra Nevada Pale Ale | American Pale Ale | Chico | California | 12 oz. | 5.6 | 38.0 | $5.25 |
Sierra Nevada Torpedo Extra IPA | American IPA | Chico | California | 12 oz. | 7.2 | 65.0 | $5.25 |
Skull Splitter | Scotch Ale / Wee Heavy | Orkney | Scotland | 330 ml | 8.5 | 55.0 | $8.95 |
Smithwick's Premium Irish Ale | Irish Red Ale | Kilkenny | Ireland | 330 ml | 4.5 | 20.0 | $5.00 |
Smuttynose Finestkind IPA | American IPA | Hampton | New Hampshire | 12 oz. | 6.9 | 75.0 | $5.00 |
Smuttynose Old Brown Dog | American Brown Ale | Hampton | New Hampshire | 12 oz. | 6.5 | 30.0 | $5.00 |
Spaten Münchner Hell (Premium Lager) | German Helles | München | Germany | 12 oz. | 5.2 | 21.0 | $4.95 |
St. Pauli Girl NA | Low Alcohol Beer | Bremen | Germany | 12 oz. | 0.5 | $4.95 | |
Stella Artois | European Pale Lager | Leuven | Belgium | 12 oz. | 5.0 | 24.0 | $5.00 |
Stella Artois Cidre | Cider | Leuven | Belgium | 12 oz. | 4.5 | 10.0 | $5.50 |
Stone IPA | American IPA | Escondido | California | 12 oz. | 6.9 | 71.0 | $6.00 |
Stoneface IPA | American IPA | Newington | New Hampshire | 16 oz. | 7.2 | 50.0 | $8.95 |
Straffe Hendrik Tripel | Belgian Tripel | Brugge | Belgium | 11.2 oz. | 9.0 | 35.0 | $12.00 |
Strongbow Dry Cider | Cider | Hereford, Herefordshire | England | 330 ml | 5.0 | $4.95 | |
Sullivan's Maltings Irish Ale | Irish Red Ale | Kilkenny | Ireland | 14.9 oz. | 5.0 | 35.0 | $7.95 |
The Shed Mountain Ale | English Strong Ale | Middlebury | Vermont | 12 oz. | 7.4 | 35.0 | $5.75 |
Toppling Giant King Sue DDH | New England IPA | Decorah | Iowa | 16 oz. | 7.8 | 50.0 | $12.95 |
Trappistes Rochefort 10 | Belgian Quadrupel | Rochefort | Belgium | 330 ml | 11.3 | 27.0 | $16.75 |
Trappistes Rochefort 8 | Belgian Strong Dark Ale | Rochefort | Belgium | 330 ml | 9.2 | 22.0 | $14.00 |
Tröegs DreamWeaver Wheat | German Hefeweizen | Hershey | Pennsylvania | 12 oz. | 4.8 | 15.0 | $5.00 |
Truly Wild Berry | Hard Seltzer | Boston | Massachusetts | 12 oz. | 5.0 | $4.95 | |
Tsingtao | European Pale Lager | Qingdao | China | 12 oz. | 4.7 | 25.0 | $5.95 |
Tucher Helles Hefe Weizen | German Hefeweizen | Nürnberg | Germany | 16.9 oz. | 5.2 | 13.0 | $6.50 |
Twisted Tea Half & Half | Hard Iced Tea | Cincinnati | Ohio | 12 oz. | 5.0 | $4.75 | |
Twisted Tea Original | Hard Iced Tea | Cincinnati | Ohio | 12 oz. | 5.0 | $4.75 | |
Unibroue Blanche de Chambly | Belgian Witbier | Chambly, Quebec | Canada | 12 oz. | 5.0 | 10.0 | $6.25 |
Unibroue La Fin du Monde | Belgian Tripel | Chambly, Quebec | Canada | 12 oz. | 9.0 | 19.0 | $8.75 |
Unibroue Maudite | Belgian Dubbel | Chambly, Quebec | Canada | 12 oz. | 8.0 | 22.0 | $8.75 |
Unibroue Trois Pistoles | Belgian Strong Dark Ale | Chambly, Quebec | Canada | 12 oz. | 9.0 | 16.0 | $8.75 |
VanderGhinste Roodbruin | Flanders Oud Bruin | Bellegem-Kortrijk | Belgium | 330 ml | 5.5 | 15.0 | $9.95 |
Vanished Valley Pomona IPA | New England IPA | Ludlow | Massachusetts | 16 oz. | 6.5 | $9.95 | |
Veltins Pilsener | German Pilsner | Meschede-Grevenstein | Germany | 16.9 oz. | 4.8 | 30.0 | $6.50 |
Vermont Beer Scarlet | American Amber / Red Ale | Springfield | Vermont | 16 oz. | 5.0 | $8.95 | |
Wachusett Blueberry Ale | Fruit and Field Beer | Westminster | Massachusetts | 12 oz. | 4.5 | 10.0 | $5.25 |
Warsteiner Premium German Pilsener | German Pilsner | Warstein | Germany | 330 ml | 4.8 | 28.0 | $3.95 |
Weihenstephaner Hefeweissbier | German Hefeweizen | Freising | Germany | 500 ml | 5.4 | 14.0 | $9.95 |
Weihenstephaner Hefeweissbier Dunkel | Dunkelweizen | Freising | Germany | 500 ml | 5.3 | 14.0 | $9.95 |
Wexford Irish Crème Ale | Cream Ale | Bury St Edmonds, Suffolk | England | 440 ml | 5.0 | $7.95 | |
White Claw Black Cherry Hard Seltzer | Hard Seltzer | Chicago | Illinois | 12 oz. | 5.0 | $4.95 | |
Woodchuck Amber | Cider | Proctorsville | Vermont | 12 oz. | 5.0 | $4.95 | |
Woodchuck Granny Smith | Cider | Proctorsville | Vermont | 12 oz. | 5.0 | $4.95 | |
Würzburger Hofbräu Premium Pilsner | German Pilsner | Würzburg | Germany | 330 ml | 4.9 | 25.0 | $5.95 |
Wychwood Hobgoblin Ruby | English Bitter | Witney, Oxfordshire | England | 16 oz. | 4.5 | 50.0 | $7.95 |
Xingu Black Beer | Schwarzbier | Itupeva | Brazil | 12 oz. | 4.6 | 20.0 | $6.75 |
Yuengling Traditional Lager | American Amber / Red Lager | Pottsville | Pennsylvania | 12 oz. | 4.5 | 16.0 | $3.95 |
Zombie Killer | Cider | Ferndale | Michigan | 12 oz. | 5.5 | $9.95 |
Updated: September 3, 2023 – Prices and availability subject to change. Please ask your server for up-to-date information.
We have taken reasonable measures to ensure the accuracy of the information contained on this page. However, there are a lot of beers on the Olde Forge menu and we may have gotten some information wrong. If you find a mistake, we would appreciate it if you would let us know.